Pakistan flood aid pledged, country by country

Pakistan needs millions in aid following the floods. Find out which countries have donated what so far - and where the funding gaps are
Get the data
Pakistan Struggles With Worst Flooding In 80 Years
Pakistan flood aid is desperately needed. A girl floats her brother across flood waters whilst salvaging valuables from their flood ravaged home in the village of Bux Seelro near to Sukkur, Pakistan. Photograph: Daniel Berehulak/Getty Images

Floods have decimated Pakistan: the number of people suffering could exceed the combined total of the 2004 Indian Ocean tsunami, the 2005 Kashmir earthquake and the 2010 Haiti earthquake, the United Nations says.

Final figures are still to come. The total number of people affected in the three other disasters is about 11 million - 5 million in the tsunami and 3 million in each of the earthquakes.

Aid funding per head of the population. Get the fullscreen version

We wanted to know how much aid has been raised so far - and which countries have donated hard cash. The figures, from the UN, show that at the moment, the major donor is the UK - with over $7m. Although in funds per head of their populations, many other countries are ahead.

The figures are split between committed funding - which is cash the UN has in the bank, and pledges - where the money has not been transferred. So, for those of you wondering why that $10m announced is on the list, the answer is that it hasn't shown up on the UN's bank statement yet.

Download the full datasheet

Check out the full spreadhseet for details of exactly what has been donated so far too.

We tried this exercise during the Haiti disaster - and we will update this as time goes on.

In some instances, the pledged cash may never be transferred, if previous disasters are anything to go by.

Weather Crisis 2010 Causes of the disaster

We've also included details on where the aid money has been spent so far.

The data is below - what can you do with it?

Download the data


DATA: download the full spreadsheet

World government data

Search the world's government with our gateway

Can you do something with this data?

Flickr Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk

Get the A-Z of data
More at the Datastore directory

Follow us on Twitter

Data summary

Pakistan flood aid: the funding gap

As of 30 Sept. 2010. Click to sort

Area
Total resources available, $
Unmet requirements, $
% Covered
Uncommitted pledges
AGRICULTURE 20,782,298 149,887,258 12 5,000,000
CAMP COORDINATION AND CAMP MANAGEMENT 2,074,606 10,755,211 16 0
CLUSTER NOT YET SPECIFIED 125,594,965 -125,594,965 0 60,386,958
COMMUNITY RESTORATION 7,790,777 182,142,081 4 0
COORDINATION AND SUPPORT SERVICES 3,621,186 13,018,031 22 0
EDUCATION 7,497,024 74,119,009 9 0
FOOD SECURITY 200,462,976 374,118,853 35 6,125,000
HEALTH 50,947,836 149,627,037 25 100,000
LOGISTICS AND EMERGENCY COMMUNICATIONS 34,488,612 15,987,657 68 0
NUTRITION 25,691,379 21,956,360 54 0
PROTECTION 15,441,076 52,371,532 23 0
SHELTER & NON-FOOD ITEMS 68,696,571 277,502,380 20 0
WATER, SANITATION AND HYGIENE 57,340,973 190,204,460 23 0
Grand Total: 620,430,279 1,386,094,904 31 71,611,958

Pakistan flood aidpledged by country

As of 30 September 2010. Click heading to sort

Donor
Committed funding, $
% of Grand Total
Uncommitted pledges USD
Committed funding in $ per head of pop
United States 377,558,484 24.74 43,000,000 1.189
Private (individuals & organisations) 287,866,889 18.86 55,043,300  
Saudi Arabia 242,198,994 15.87 0 9.228
European Commission 132,625,958 8.69 0  
United Kingdom 92,880,800 6.09 119,564,725 1.501
Australia 67,211,661 4.40 225,836 3.124
Canada 35,239,609 2.31 2,906,977 1.040
Central Emergency Response Fund (CERF) 29,977,536 1.96 10,000,000  
Germany 23,303,896 1.53 22,027,907 0.284
Denmark 22,160,287 1.45 0 4.043
Japan 20,196,998 1.32 0 0.159
Norway 19,355,829 1.27 45,440,051 3.987
China 18,137,829 1.19 29,498,525 0.013
Sweden 16,139,172 1.06 0 1.737
Turkey 14,649,272 0.96 0 0.194
Netherlands 11,623,240 0.76 0 0.698
Allocation of funds from Red Cross / Red Crescent 10,662,918 0.70 0  
Kuwait 9,000,000 0.59 1,000,000 2.950
Switzerland 8,501,440 0.56 1,461,988 1.119
Austria 7,393,185 0.48 0 0.882
Spain 7,125,127 0.47 0 0.157
United Arab Emirates 6,800,560 0.45 1,362,398 1.445
Finland 5,795,683 0.38 0 1.084
India 5,000,000 0.33 20,000,000 0.004
Oman 5,000,000 0.33 0 1.721
Italy 4,287,766 0.28 3,811,944 0.071
France 4,052,646 0.27 0 0.065
Indonesia 3,000,000 0.20 0 0.013
Allocations of unearmarked funds by UN agencies 2,867,600 0.19 0  
Belgium 2,818,112 0.18 0 0.263
Bahrain 2,659,574 0.17 0 3.296
Ireland 2,564,936 0.17 0 0.559
New Zealand 2,502,690 0.16 0 0.582
Luxembourg 2,364,621 0.15 0 4.806
Korea, Republic of 2,202,000 0.14 0 0.045
Bangladesh 2,000,000 0.13 0 0.012
Egypt 2,000,000 0.13 0 0.024
Morocco 2,000,000 0.13 0 0.062
Azerbaijan 1,999,956 0.13 0 0.224
Russian Federation 1,609,712 0.11 0 0.011
Qatar 1,565,934 0.10 0 1.038
Iran 1,530,000 0.10 100,000,000 0.020
World Bank 1,300,000 0.09 0  
Brazil 1,200,000 0.08 0 0.006
Afghanistan 1,000,000 0.07 0 0.034
Algeria 1,000,000 0.07 0 0.028
Malaysia 1,000,000 0.07 0 0.036
Mauritius 300,000 0.02 0 0.231
Uzbekistan 300,000 0.02 0 0.011
Czech Republic 209,699 0.01 0 0.020
Poland 196,592 0.01 0 0.005
Slovakia 170,380 0.01 0 0.031
Cyprus 131,062 0.01 0 0.149
Greece 131,062 0.01 0 0.012
Nepal 130,000 0.01 0 0.004
Monaco 127,065 0.01 0 3.850
Botswana 103,040 0.01 0 0.052
Georgia 100,000 0.01 0 0.024
Singapore 100,000 0.01 0 0.021
Estonia 83,752 0.01 0 0.063
Thailand 75,000 0.00 0 0.001
Hungary 50,000 0.00 0 0.005
Sri Lanka 26,667 0.00 0 0.001
Lithuania 18,979 0.00 0 0.006
Malta 13,106 0.00 0 0.032
Slovenia 13,106 0.00 0 0.006
Argentina 0 0.00 0 0.000
Iceland 0 0.00 192,000 0.000
Jordan 0 0.00 0 0.000
Total 1,526,210,424 100.00 455,535,651 0.221

We have switched off comments on this old version of the site. To comment on crosswords, please switch over to the new version to comment. Read more...